Description
                                Opto's family of imaging modules are integrated plug & play vision sensors, with an optimized combination of onboard camera, lighting, optics and integrated electronics. Designed for almost any imaging application for Industry 4.0, they offer a high level of intelligence and ease of use. Easily integrated into any production environment - from gauges for testing, to roundness analysis or systems, to bio-imaging instrumentation - these modules provide an elegant rapid deployment solution. Each module comes with its own imaging software.
Applications
- Metallography
- Bond inspection, board inspection, ... etc. (semiconductor market)
- Easy optical final inspection of parts
- Flow cytometry
- Life science -> fluorescence, multifluorescence ...
Key features
- Very good image quality
- Calibrated (-> fixed magnification)
- No moving parts inside
- Compact design
- 2 light sources -> ring light and coaxial illumination
- Cost effective
- free software for easy operation including measurements for simple geometric features
Services
- Imaging Module can be configurated for your individual needs
- Software can be adapted to your application
- Matrox interface
- Solino software as an option (surface analysis, particle counter, ... etc.
Contact us for more information!
Technical Specifications
 'IMlinea M  /  IMcompact M'
| FoV [mm] | WD [mm] | Resolution*[LP/mm] | [µm/pixel]
 | Image | Frames/sec | sensor** | linea M | compact M | 
| 7,1 x 5,3 | 87 | 147         |     3.4 | mono | 55 | 3.1 MP IMX265 | IL-1451001UBE | IC-1451001UBE | 
| 7,1 x 5,3 | 87 |  -            |     3.4 | color | 55 | 3.1 MP IMX265 | IL-1451001UCE | IC-1451001UCE | 
| 8,5 x 7,1 | 87 | 147         |     3.4 | mono | 36 | 5.0 MP IMX264 | IL-1452001UBE | IC-1452001UBE | 
| 8,5 x 7,1 | 87 |    -          |     3.4 | color | 36 | 5.0 MP IMX264 | IL-1452001UCE | IC-1452001UCE | 
| 9,5 x 7,1 | 99 | 110         |     4.6 | mono | 55 | 3.1 MP IMX265 | IL-1431001UBE | IC-1431001UBE | 
| 9,5 x 7,1 | 99 |   -          |     4.6 | color | 55 | 3.1 MP IMX265 | IL-1431001UCE | IC-1431001UCE | 
| 11,3 x 9,4 | 99 | 110         |     4.6 | mono | 36 | 5.0 MP IMX264 | IL-1432001UBE | IC-1432001UBE | 
| 11,3 x 19,4 | 99 |   -           |     4.6  | color | 36 | 5.0 MP IMX264 | IL-0600001UCE | IC-1432001UCE | 
| 14,2 x 10,7 | 132 | 71           |     6.9 | mono | 55 | 3.1 MP IMX265 | IL-1531001UBE | IC-1531001UBE | 
| 14,2 x 10,7 | 132 |   -           |     6.9 | color | 55 | 3.1 MP IMX265 | IL-1531001UCE | IC-1531001UCE | 
| 16,9 x 14,1 | 132 | 71           |     6.9 | mono | 36 | 5.0 MP IMX264 | IL-1532001UBE | IC-1532001UBE | 
| 16,9 x 14,1 | 132 |   -           |     6.9 | color | 36 | 5.0 MP IMX264 | IL-1532001UCE | IC-1532001UCE | 
| 23,7 x 17,8 | 202 | 45           |   11.5 | mono | 55 | 3.1 MP IMX265 | IL-1621001UBE | IC-1621001UBE | 
| 23,7 x 17,8 | 202 |   -           |   11.5 | color | 55 | 3.1 MP IMX265 | IL-1621001UCE | IC-1621001UCE | 
| 28,2 x 23,6 | 202 | 45           |   11.5 | mono | 36 | 5.0 MP IMX264 | IL-1622001UBE | IC-1622001UBE | 
| 28,2 x 23,6 | 202 |   -           |   11.5 | color | 36 | 5.0 MP IMX264 | IL-1622001UCE | IC-1622001UCE | 
*Resolution: achievable [LP/mm]  |  measurement [µm/pixel]
IMlinea M:        dimensions: 155 x 46 x 40 mm  |  weight: 0,4 kg  
IMcompact M:  dimensions: 150 x 70 x 40 mm  |  weight: 0,5 kg
 
 'IMlinea M'  integrated lighting
| FoV [mm] | WD [mm] | Resolution*[LP/mm] | [µm/pixel]
 | Image | Frames/sec | sensor** | Light[LED white]
 | Article-No. | 
| 7,1 x 5,3 | 87 | 147         |     3.4 | mono | 55 | 3.1 MP IMX265 | ring | IL-4451301UBE | 
| 7,1 x 5,3 | 87 |    -          |     3.4 | color | 55 | 3.1 MP IMX265 | ring | IL-4451301UCE | 
| 8,5 x 7,1 | 87 | 147         |     3.4 | mono | 36 | 5.0 MP IMX264 | ring | IL-4452301UBE | 
| 8,5 x 7,1 | 87 |   -           |     3.4 | color | 36 | 5.0 MP IMX264 | ring | IL-4452301UCE | 
| 9,5 x 7,1 | 99 | 110         |     4.6 | mono | 55 | 3.1 MP IMX265 | ring | IL-4431301UBE | 
| 9,5 x 7,1 | 99 |   -           |     4.6 | color | 55 | 3.1 MP IMX265 | ring | IL-4431301UCE | 
| 11,3 x 9,4 | 99 | 110         |     4.6 | mono | 36 | 5.0 MP IMX264 | ring | IL-4432301UBE | 
| 11,3 x 19,4 | 99 |   -           |     4.6 | color | 36 | 5.0 MP IMX264 | ring | IL-4432301UCE | 
| 14,2 x 10,7 | 132 | 71           |     6.9 | mono | 55 | 3.1 MP IMX265 | ring | IL-4531301UBE | 
| 14,2 x 10,7 | 132 |   -           |     6.9 | color | 55 | 3.1 MP IMX265 | ring | IL-4531301UCE | 
| 16,9 x 14,1 | 132 | 71           |     6.9 | mono | 36 | 5.0 MP IMX264 | ring | IL-4532301UBE | 
| 16,9 x 14,1 | 132 |   -           |     6.9 | color | 36 | 5.0 MP IMX264 | ring | IL-4532301UCE | 
| 23,7 x 17,8 | 202 | 45           |    11.5 | mono | 55 | 3.1 MP IMX265 | ring | IL-4621301UBE | 
| 23,7 x 17,8 | 202 |   -           |    11.5 | color | 55 | 3.1 MP IMX265 | ring | IL-4621301UCE | 
| 28,2 x 23,6 | 202 | 45           |    11.5 | mono | 36 | 5.0 MP IMX264 | ring | IL-4622301UBE | 
| 28,2 x 23,6 | 202 |   -           |    11.5 | color | 36 | 5.0 MP IMX264 | ring | IL-4622301UCE | 
*Resolution: achievable [LP/mm]  |  measurement [µm/pixel]
dimensions: 155 x 46 x 40 mm  |  weight: 0,4 kg  
 
 'IMcompact M' integrated lighting (coaxial+ring)  'Machine Vision Microscope'
 
| FoV [mm] | WD [mm] | Resolution*[LP/mm] | Image | Frames/sec | sensor** | Light [LED white] | Article-No.   | 
| 4,5 x 3,4 | 31 | 270  | mono | 36 | 5.0 MP IMX264 | coax+ring | IC-4352701UBE | 
| 4,5 x 3,4 | 31 |   - | color | 36 | 5.0 MP IMX264 | coax+ring | IC-4352701UCE | 
| 3,8 x 2,8 | 31 | 270 | mono | 55 | 3.1 MP IMX265 | coax+ring | IC-4351701UBE | 
| 3,8 x 2,8 | 31 |   - | color | 55 | 3.1 MP IMX265 | coax+ring | IC-4351701UCE | 
| 2,2 x 1,8 | 36 | 555 | mono | 36 | 5.0 MP IMX264 | coax+ring | IC-4352702UBE | 
| 2,2 x 1,8 | 36 |   - | color | 36 | 5.0 MP IMX264 | coax+ring | IC-4352702UCE | 
| 1,8 x 1,4 | 36 | 555 | mono | 36 | 3.1 MP IMX265 | coax+ring | IC-4351702UBE | 
| 1,8 x 1,4 | 36 |   - | color | 36 | 3.1 MP IMX265 | coax+ring | IC-4351702UCE | 
| 1,8 x 1,4 | 13 | 555 | mono | 55 | 3.1 MP IMX265 | coax | IC-4251101UBE | 
| 1,8 x 1,4 | 13 |   - | color | 55 | 3.1 MP IMX265 | coax | IC-4251101UCE | 
*Resolution: achievable [LP/mm]  |  measurement [µm/pixel]
dimensions: 150 x 70 x 40 mm  |  weight: 0,5 kg
 
 
all modules are equipped with USB 3.1 |  CE / RohS-conform / WEEE
 
**Sony Pregius Sensors
Sony IMX273     1/3" with 3.45 µm pixel size | aspect ratio 4.3 (1448 x 1086) | full resolution at 243 fps
Sony IMX265  1/1.8" with 3.45 µm pixel size | aspect ratio 4.3 (2056 x 1542) | full resolution with up to 57 fps
Sony IMX264     2/3" with 3.45 µm pixel size | aspect ratio 4.3 (2464 x 2056) | full resolution with up to 57 fps