VSR-S200 - VSR-S210
 
        
          Reference number: VSR-S200-VSR-S210
1.3 MP, up to 67.000 fps
 
        
           
           
           
           
           
           
          Reference number: VSR-S200-VSR-S210
1.3 MP, up to 67.000 fps
 
          
                Need more info?
                Contact our expert.
            
Machine Vision Team 
Phone: +49 8153 405-11
Description
| 
 | VSR-S210 | VSR-S200 | 
| Sensor type | CMOS Sensor | CMOS Sensor | 
| Sensor | Phantom CMOS Sensor | Phantom CMOS Sensor | 
| Resolution | 1280 x 1024 (1.3 MP) | 640 x 480 (0.3 MP) | 
| Frame rate | 1730 fps @ Max resolution 63,750 fps @ reduced resolution | 7,000 fps @ Max resolution 67,000 @ reduced resolution | 
| Pixel size | 5.6 µm | 11.2 µm | 
| Sensor size | 9.18 mm diagonal | 8.96 mm diagonal | 
| Exposure | 5 µs Minimum | 5 µs Minimum | 
| ISO | Mono: 2500 Color: 640 | Mono: 16000 Color: tbd | 
| Noise (e-) | 10 | 6.3 | 
| Dynamic Range | 58.0 dB | 59.7 dB | 
| Interface | Up to 4 CoaXPress channels | Up to 4 CoaXPress channels | 
| GPIO | 12-Pin Connector (Event In, Trigger In, Memgate, Strobe Out, Trigger Out, Ready) | 12-Pin Connector (Event In, Trigger In, Memgate, Strobe Out, Trigger Out, Ready) | 
| Lens mount | C-Mount | C-Mount | 
| Dimensions | 76 mm x 76 mm x 39 mm | 76 mm x 76 mm x 39 mm | 
| Weight | 333 g | 333 g | 
| Power consumption | 6 W @ 24V over PoCXP | 6 W @ 24V over PoCXP | 
| Temperature | Operating Temperature: -10°C to +50°C | Operating Temperature: -10°C to +50°C | 
Downloads