VSR-S640
 
        
          Reference number: VSR-S640
6 MP, up to 200,715 fps
 
        
           
           
           
           
          Reference number: VSR-S640
6 MP, up to 200,715 fps
 
          
                Need more info?
                Contact our expert.
            
Machine Vision Team 
Phone: +49 8153 405-11
Description
| Sensor type | CMOS Sensor | 
| Sensor | Phantom VEO 640 | 
| Resolution | 2560 x 1600 (4 MP) | 
| ISO | Mono: 6400 Color: 12.500 | 
| Frame rate | 1,465 fps @ 12 bit at Max resolution 200,000 fps @ 12 bit at reduced resolution | 
| Pixel size | 10 µm | 
| Electronic Shutter | Global | 
| Sensor size | 25.6 mm x 16 mm | 
| Exposure | 1 µs Minimum | 
| Noise (e-) | 20.5 | 
| Dynamic range | 55.9 dB | 
| Interface | Up to 16 CoaXPress channels | 
| GPIO | 12-Pin Hirose Connector (Event In, Trigger In, Memgate, Trigger Out, SW Trigger Out, Strobe, Ready, Time Code Out) | 
| Lens mount | F-Mount (Standard), C-Mount or Canon EOS Mount | 
| Dimensions | 146 mm x 146 mm x 89 mm | 
| Weight | 1.62 kg | 
| Power consumption | 40 W | 
| Temperature | Operation temperature: -10°C to +50°C | 
Downloads