cooled VIS-SWIR camera
 
        
          Reference number: RAP-Ninox
The Ninox-640 is a cooled, high sensitivity digital VIS-SWIR camera.
 
        
           
          Reference number: RAP-Ninox
The Ninox-640 is a cooled, high sensitivity digital VIS-SWIR camera.
 
          
                Need more info?
                Contact our expert.
            
Optical Test & Measurement Team 
Phone: +49 8153 405-11
Description
The Ninox-640 is a cooled, high sensitivity digital VIS-SWIR camera. Using a 640 x 512 InGaAs sensor from SCD the Ninox 640 enables high sensitivity imaging from 0.4 µm to 1.7 µm. The 15µm x 15µm pixel pitch enables highest resolution VIS-SWIR image and with less than 50 electrons readout noise the OWL 640 enables the highest VIS-SWIR detection limit. With TEC and liquid cooling to -20 °C the Ninox 640 reduces dark current to ~1,500e/p/s, allowing longer exposures. Available with a 14 bit CameraLink output, the Ninox 640 will run from 10 to 120Hz enabling high speed digital video with intelligent auto AGC.
| Sensor Type | InGaAs PIN-Photodiode | 
| Active Pixel | 640 x 512 | 
| Pixel Pitch | 15 µm x 15 µm | 
| Active Area | 9.6 mm x 7.68 mm | 
| Spectral response | 0.4 µm to 1.7 µm | 
| Noise (RMS) | <195 electrons Low Gain, <50 electrons High Gain | 
| Quantum Efficiency | Peak >85 % (>73 % @ 1.064 µm, 78% @ 1.55 µm) | 
| Pixel Well Depth | 700Ke Low Gain, 15Ke High Gain | 
| Pixel Operability | >99.5 % | 
| Dark Current | <1,500e/p/s @ -20 °C | 
| Digital Output Format | 14 bit CameraLink (Base Configuration) | 
| Exposure time | 1 μs to 107 sec or 1/frame rate | 
| Shutter mode | Global shutter | 
| Frame Rate | up to 120 Hz | 
| Optical Interface | C-mount (selection of SWIR lens available) | 
| Camera Setup / Control | CameraLink | 
| Dynamic Range | 14 bit | 
| Trigger interface | Trigger IN and OUT - TTL compatible | 
| Power supply | 12 V DC ±10 % | 
| TE Cooling | to -35 °C Delta | 
| Image Correction | 3 point NUC (offset, Gain & Dark Current) + pixel correction | 
| Functions controlled by serial communication | Exposure, intelligent AGC, Non Uniformity Correction, Gamma, Pk/Av, TEC, ROI | 
| Camera Power Consumption | < 4W with TEC OFF (Typical) | 
| Operating Case Temperature | -20 ˚C to +55 ˚C | 
| Storage Temperature | -30 ˚C to +60 ˚C | 
| Dimensions & Weight | 90 mm x 64 mm x 123 mm / 916 g | 
Downloads